HOLDERS OF VALID LICENCE OF COMPENTENCY FOR THE YEAR 2021
The Malawi Bureau of Standards (MBS) was established in 1972 by an Act of Parliament. It is has the mandate to promote standardization of commodities and their manufacture, production, processing or treatment; and further to provide for matters incidental to, or connected with standardization.
In addition to the above, the MBS is also mandated to administer the Metrology Act (No. 10 of 2016) of the Laws of Malawi. The Act provides for the uniformity of measures of weight, length, capacity, area and volume, verification and re-verification of weighing and measuring instruments, weights and measures, better protection of the public in relation to sale of articles and other transactions by weight or measure and for other matters incidental thereto.
The section 28 of the metrology act gives the MBS the authority to examine and issue Licence of Competency to successful candidates hence authorizing them to service, repair and install weighing and measuring instruments in use for trade. Furthermore, the MBS also regulates the manner Licence holders conduct themselves in line with provisions under the Act.
The MBS therefore would like to inform the general public and the industry at large about names of those in possession of valid Licence of Competency.
List of Valid Licence of Competency Holders
The list of those holding licence of competency is in two categories, namely: Measures of weight and measures of volume. For the period January to December 2021, following is a list of individuals that have renewed their licence of competency and are recognized by the MBS to service, repair and install weighing and measuring instruments for use in trade:
- Field of competence (Mass)
No. | Name of licence holder | Licence No. | Company |
1 | Chamba RC | LOC71042501 | Mass Scale Co. Box 31867, Blantyre 3 |
2 | Chilingulo Austin | LOC14030401 | Sasco Africa, Box 51295, Limbe
|
3 | Dimba Martin | LOC17051802 | Eastern Produce Malawi Ltd, Box 53, Mulanje |
4 | Gama Elija | LOC12032601 | Meed Scales Co. Box 40149, Lilongwe 4 |
5 | Gunya Charles | LOC19032601 | Loadweigh Scale Co. Box 40149, Lilongwe 4 |
6 | Gwizima Emanuel | TM/TS/13/276A | Kati Scales Co. Box 1034, Blantyre |
7 | Jamali Hastings | LOC17051801 | Eastern Produce Malawi Ltd, Box 53, Mulanje |
8 | Kadadwala Paul | TM/TC13/273 | Kati Scales Co. Box 1034, Blantyre |
9 | Kaludzu Henry | LOC73080901 | Scale Sales and Services, Box 547, Blantyre |
10 | Kananji Wassi | LOCA15080402 | Scale Mart Equipment, C/o Box 547, Blantyre |
11 | Kapira Chimwemwe | LOC18092501 | Weigh-Pro Scale Co. Box 40169, Soche Bt 4 |
12 | Kapira Jones | LOC75062001 | Weigh-Pro Scale Co. Box 40169, Soche Bt 4 |
13 | Kazongwe Lloyd | LOC15080403 | Integrated Investments, Trade Fair, Blantyre |
14 | Kuntiule Major | LOC13060401 | Precision Scales Co. P/Bag 5848, Limbe |
15 | Mangire Maclound | LOC19032602 | Loadweigh Scale Co. Box 40149, Lilongwe 4 |
16 | Masamba Jimmy | TM/LC/13/261 | Precision Scales Co. P/Bag 5848, Limbe |
17 | Mitondo Sankhani | LOC99072503 | MM Traders, Box 2063, Lilongwe |
18 | Mulenga Leonard | LOC12032602 | Meed Scales Co. Box 40149, Lilongwe 4 |
19 | Musuku Fred | LOC17051803 | Sasco Africa, Box 51295, Limbe
|
20 | Mwalungira Isaac | LOC20050701 | Meed Scales Co. box 40149, Lilongwe 4 |
21
|
Ng’ambi Bernard | LOC99072501 | Weighing Solutions Scale Co. Box 40144, Lilongwe 4 |
22 | Ntukane Bright | LOC99072502 | Weighing Solutions Scale Co. Box 40144, Lilongwe 4 |
23 | Phiri Affia | LOC08032004 | Scale Experts Co. Box 32184, Blantyre |
24 | Zalero Eneya | LOCA11050501 | ICS Engineering, Box 31048, Blantyre 3 |
- Field of competence (Volume)
No. | Name of licence holder | Licence No. | Company |
1 | Banda Duncane | LOC95062502 | DB Fittings, Box 3296, Blantyre |
2 | Chikafa Alexander | LOC12052501 | Thaboland Engineering, Box 40522, Lilongwe 4 |
3 | Chikoko Rhonald | LOC20091802 | Powerplant Engineering, Box 30120 Blantyre 3 |
4 | Chimwenje Jabes | LOC18090402 | Powerplant Engineering, Box 30120 Blantyre 3 |
5 | Chingwalu Christopher | LOC A1120702 | Chapita Investment & general dealers, Box 1433, Blantyre |
6 | Harawa Bentry | LOC17103001 | NOCMA, P/Bag 370, Lilongwe 3 |
7 | Kalichero O M | LOC97060501 | Mount Meru, Box 2259, Lilongwe |
8 | Kamanga Chancy | LOC18030101 | Powerplant Engineering, Box 30120 Blantyre 3 |
9 | Kanada George | A97060501 | Puma Energy Ltd, Box 469, Blantyre |
10 | Kazombe Crifton | LOC01052807 | Cee’lo Engineering, Box X59, Crossroads, Lilongwe |
11 | Lipenga Oscar | LOC20062901 | K&G Engineering, P/Bag 37 , Lilongwe |
12 | Liwenga Clement | TM/TC/13/269 | Oil Tech Co. Box 2783, Blantyre |
13 | Lupiya Martin | LOC20062902 | K&G Engineering, P/Bag 37 , Lilongwe |
14 | Masebo Marko | LOC19062501 | NOCMA, P/Bag 370, Lilongwe 3 |
15 | Matupi Morton | LOC18090402 | Powerplant Engineering, Box 30120 Blantyre 3 |
16 | Maurice Gift | PM/TC13/270 | Pumps and Engineering Services, Box 2141, Lilongwe |
17 | Mkwanda Hafiz | LOC07122001 | C&N Engineering, Box 60401 Blantyre |
18 | Monjeza Innocent | LOC20062903 | K&G Engineering, P/Bag 37 , Lilongwe |
19 | Mulenga Leonard | LOC12032602 | Meed Scales Co. Box 40149, Lilongwe 4 |
20 | Munkhondya Wedson | LOC97060502 | Puma Energy Ltd, Box 469, Blantyre |
21 | Munthali Obrain | LOC99060502 | Thaboland Engineering, Box 40522, Lilongwe 4 |
22 | Mussa Ussen | LOC01052802 | Powerplant Engineering, Box 30120 Blantyre 3 |
23 | Mwachikumba Karim | LOC97060503 | HARA General Services, Box 93, Mzuzu |
24 | Mwafongo Lusekelo | LOC97060505 | Teckno Engineering, C/o T. J. Mwafongo, Box 30557, Lilongwe 3
|
25 | Mwakapoja Tumaini | LOC14022001 | VIVO Energy Ltd, Box 404, Blantyre |
26 | Ndimbo C D | LOCA920801 | CD Engineering, Box 60054, Blantyre 6 |
27 | Nkolesha E G | LOC97050601 | Arugula Engineering, Box 40025, Lilongwe 4 |
28 | Nyirenda Norwick | LOC95062502 | C&N Engineering, Box 60401 Blantyre |
29 | Sichinga Chimango | TMTC/13/338 | Powerplant Engineering, Box 30120 Blantyre 3 |
30 | Tchuma Person | LOCA15080401 | SGS Malawi Ltd, Box 499, Blantyre |
31 | Thawani Maxwell | LOC17103002 | NOCMA, P/Bag 370, Lilongwe 3 |
32 | Zinga Daniel | LOC20091801 | Powerplant Engineering, Box 30120 Blantyre 3 |
The MBS would like to encourage those with weighing and measuring instruments in use for trade and other commercial transaction to always use services of licensed personnel during installation, repair or servicing.
For more information regarding this Press Release, contact the Director of Metrology Services, Mr. Thomas Senganimalunje on +265884014144 or by e-mail: thomsengani@mbsmw.org.
Symon O. Mandala
Director General